PROJECT in a box - Portfolio Report - Portfolio: Local Authority projects, Report Date: 2010-02-17 15:51:34

| General | |
|---|---|
| Portfolio Name | Local Authority projects |
| Date Filter | |
| Portfolio Manager | Malcolm.West |
| Description | This is the collection of estates projects we are managing for the local authority |
| Commentary | All going pretty well although there are some significant risks which need taking care of. |
| Status | On Track |
| Project | Stages | |||
|---|---|---|---|---|
| New Road playground | Tender exercise | Phase 1 | Phase 2 | |
On Track |
Completed |
Completed |
Started |
|
| Pedestianisation | Stakeholder consultation | |||
On Track |
On Track |
|||
| New Finances System | Iteration1 | Iteration2 | Iteration3 | Iteration4 |
Started |
Started |
|||
| Town hall extension | Temporary Office | Wing 1 | ||
On Track |
Completed |
Not Started |
||
| Total | |
| Closed Risks | 14 |
| Action Pending Risks | 11 |
| Open Risks | 9 |
| 34 |
PROJECT in a box - Portfolio Report - Portfolio: Local Authority projects, Report Date: 2010-02-17 15:51:34
| RFC | Off-Spec | General | Tot | |
| Closed Issues | 3 | 2 | 4 | 9 |
| Action Pending Issues | 3 | 2 | 1 | 6 |
| Open Issues | 2 | 4 | 2 | 8 |
| 8 | 8 | 7 | 23 |
PROJECT in a box - Portfolio Report - Portfolio: Local Authority projects, Report Date: 2010-02-17 15:51:34
| Number | Percentage | |
| Number of Quality Activities Planned | 11 | - |
| Number of Quality Activities Undertaken | 1 | 9.09 |
| Number of Quality Activities passed 1st time | 1 | 100 |
| Number of Quality Activities completed as planned on time | 1 | 100 |
| Number of quality activities failed first time | 0 | |
| Average number of Action Items | 0 | - |
| Number of retests passed | 0 | |
| Of which were completed on time | 0 | |
| Number of outstanding Quality Activities | 10 | 90.91 |
| Number of outstanding retests | 0 |
PROJECT in a box - Portfolio Report - Portfolio: Local Authority projects, Report Date: 2010-02-17 15:51:34
| Indicator | Budget | Completion (projected) | Current |
| Health Rating [Status, # of Projects] | [okay, 4] | [recovery, 1] [okay, 3] | [good, 2] [recovery, 1] [okay, 1] |
| Income | 5,577,500.00 | 5,577,500.00 | 2,364,000.00 |
| Costs | 5,440,567.00 | 5,454,981.00 | 821,992.00 |
| Contingency | 136,933.00 | 0.00 | 0.00 |
| Margin | 0.00 | 122,519.00 | 1,542,008.00 |
| % Margin | 0.0% | 2.2% | 65.2% |
| Cash Position | 540,508.00 | ||
| Level of Debtors | 1,001,500.00 |
PROJECT in a box - Portfolio Report - Portfolio: Local Authority projects, Report Date: 2010-02-17 15:51:34
Aggregated from 1 Project(s).
| Project | Checklist | % Completed | % Acceptable | Rating |
|---|---|---|---|---|
| New Road Playground | 2.4 - Giving ad hoc direction | 100 | 60 | 60 |
| New Road Playground | 3 - Initiating a Project | 93 | 73 | 68 |
| New Road Playground | 2.3 - Authorise a Stage or Exception Plan | 100 | 70 | 70 |
| New Road Playground | 2 - Directing a Project | 100 | 78 | 78 |
| New Road Playground | 2.5 - Authorising project closure | 100 | 80 | 80 |
| New Road Playground | 2.2 - Authorise the project | 100 | 85 | 85 |
| New Road Playground | 2.1 - Authorise initiation | 100 | 91 | 91 |
| New Road Playground | 1 - Starting up a project | 100 | 100 | 100 |
Aggregated from 3 Project(s).
| Quality ID | Product ID/Title | Method of Quality Checking | Responsibility Name/Role | Planned Activity Date | Actual Activity Date | Result | Number of action items | Planned Completion Date | Actual Completion Date |
|---|---|---|---|---|---|---|---|---|---|
| New Road Playground 2 | inspection | survey | sue | 2009-09-01 00:00:00 | 2009-09-01 00:00:00 | Pass | 2009-09-01 00:00:00 | 2009-09-01 00:00:00 | |
| Pedestrianisation 2 | testing | consumer survey | Mark | 2009-11-02 00:00:00 | |||||
| Pedestrianisation 3 | testing | retailer survey | Mark | 2009-11-03 00:00:00 | |||||
| Pedestrianisation 1 | testing | inspection | Mark | 2009-11-01 00:00:00 | |||||
| Town Hall Extension 3 | inspection | inspection | tim | 2010-06-01 00:00:00 | |||||
| New Road Playground 1 | inspection | inspection | malc | 2010-01-01 00:00:00 | |||||
| Town Hall Extension 6 | inspection | inspection | tim | 2010-10-01 00:00:00 | |||||
| Town Hall Extension 5 | inspection | inspection | sue | 2010-09-01 00:00:00 | |||||
| Town Hall Extension 1 | inspection | inspection | malc | 2010-01-01 00:00:00 | |||||
| Town Hall Extension 4 | inspection | inspection | malc | 2010-08-01 00:00:00 | |||||
| Town Hall Extension 2 | inspection | inspection | sue | 2010-03-01 00:00:00 |
Aggregated from 4 Project(s).
| Issue Number | Type | Description | Priority | Status | Date of last update | Priority for Escalation |
|---|---|---|---|---|---|---|
| New finances project Issue1 | RFC | There is much more and more complex data from housing than had been anticipated or allowed for | Urgent | Open | 7 | |
| Town Hall extension Issue7 | RFC | New regulations require changes to lighting arrangements | Low | Open | 2009-09-07 00:00:00 | 6 |
| New Road Playground Issue3 | RFC | opening to now be a civit affair with major attending | High | Action Pending | 2009-09-07 00:00:00 | 5 |
| Town Hall extension Issue3 | P | Where will we hold the twinning ceremony | High | Open | 2009-09-07 00:00:00 | 5 |
Aggregated from 4 Project(s).
| Risk ID | Cause | Event | Effect | Inherent risk rating | Risk response | Risk owner | status | residual risk rating | exceeded report threshold |
|---|---|---|---|---|---|---|---|---|---|
| Pedestrianisation risk 3 | cannot offer their buy and fit service | Car part shop threatening to challange plans | delay or compensation possible | 15 | Consider an alternate access route to the rear of the store | 0 | Open | 12 | 12 |
| New Finances system risk 4 | System may be more efficient and require less double keying of data | Union concerned about staff reductions | slow input to process | 9 | 0 | 0 | Action Pending | 9 | 9 |
| New Road Playground risk 5 | 0 | possible missuse by teenagers | more substantial equipment and extension to park warden duties | 7.5 | 0 | 0 | Open | 7.5 | 7.5 |
| Town Hall Extension risk 2 | Overun on Museum contract | Possibility contractor may sart late | End date slips on flagship project and increased cost of temp buildings | 7.5 | 0 | 0 | Action Pending | 7.5 | 7.5 |
| Town Hall Extension risk 7 | some public inerest | Lobby group may list trees at rear of site | require us to apply for permits to cut down | 5 | 0 | 0 | Action Pending | 5 | 5 |
PROJECT in a box - Portfolio Report - Portfolio: Local Authority projects, Report Date: 2010-02-17 15:51:34
| Project | Plan | Task ID | Task Level | Task Name | Percent Complete | Start | Finish |
| New Road playground | Project Plan Support Tool.xls | 0 | 0 | New Road Playground | 0% | 2009-07-01 | 2009-10-01 |
| Pedestianisation | Project Plan Support Tool.xls | 0 | 0 | Pedestrianisation | 0% | 2009-06-01 | 2010-02-01 |
| New Finances System | project plan.mpp | 0 | 0 | CRM Software Development | 95% | 2007-01-05 | 2007-12-27 |
| Town hall extension | Project Plan Support Tool.xls | 0 | 0 | Town Hall Extension | 0% | 2009-09-01 | 2010-11-01 |
